Salem Spartans innings :
SALEM SPARTANS INNINGS (20 OVERS MAXIMUM)
| BATTING | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|
| S Abishiek | 38 | 31 | 4 | 1 | 122.58 |
| run out (Aswin Crist) | |||||
| H Gopinath | 16 | 12 | 1 | 1 | 133.33 |
| b Gowtham Thamarai | |||||
| Akshay Srinivasan | 23 | 24 | 2 | 0 | 95.83 |
| c †Mohammed Ashik b Mohammed | |||||
| Vijay Shankar | 26 | 20 | 4 | 0 | 130.00 |
| c Bafna b Rajkumar | |||||
| Daryl Ferrario (c) | 40 | 27 | 5 | 0 | 148.14 |
| c Mohammed b Aswin Crist | |||||
| Murugan Ashwin | 8 | 8 | 1 | 0 | 100.00 |
| not out | |||||
| Ravi Karthikeyan | 0 | 0 | 0 | 0 | – |
| not out | |||||
| Extras | 13 | (lb 9, nb 2, w 2) | |||
| TOTAL | 164/5 | (20 Ov, RR: 8.20) | |||
| Did not bat: Umashankar Sushil M Ganesh Moorthi Ganeshan Periyaswamy B Praanesh | |||||
| Fall of wickets: 1-28 (H Gopinath, 3.1 ov), 2-77 (S Abishiek, 9.5 ov), 3-91 (Akshay Srinivasan, 12.1 ov), 4-143 (Vijay Shankar, 17.2 ov), 5-160 (Daryl Ferrario, 19.5 ov) |
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R Rajkumar | 4 | 0 | 31 | 1 | 7.75 | 1 | 0 |
| K Gowtham Thamarai Kannan | 4 | 0 | 30 | 1 | 7.50 | 0 | 1 |
| M Mohammed | 4 | 0 | 35 | 1 | 8.75 | 0 | 1 |
| S Mohan Prasath | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Aswin Crist | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
| Maan Bafna | 1 | 0 | 12 | 0 | 12.00 | 0 |
IDREAM TIRUPPUR TAMIZHANS INNINGS (TARGET: 165 RUNS FROM 20 OVERS)
| BATTING | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|
| S Dinesh | 4 | 3 | 1 | 0 | 133 |
| c Srinivasan b Ganesh Moorthi | |||||
| N Mohammed Ashik † | 12 | 17 | 2 | 0 | 70 |
| b Ashwin | |||||
| S Aravind | 11 | 17 | 0 | 1 | 64 |
| c Gopinath b Periyaswamy | |||||
| Maan Bafna | 20 | 15 | 3 | 0 | 133 |
| c Abishiek b Ashwin | |||||
| P Francis Rokins | 58 | 48 | 7 | 1 | 120 |
| c Ravi Karthikeyan b Praanesh | |||||
| Tushar Raheja | 11 | 9 | 2 | 0 | 122 |
| c Praanesh b Periyaswamy | |||||
| M Mohammed (c) | 7 | 3 | 0 | 1 | 233 |
| c Gopinath b Shankar | |||||
| R Rajkumar | 11 | 8 | 2 | 0 | 137 |
| c Shankar b Praanesh | |||||
| Aswin Crist | 0 | 0 | 0 | 0 | – |
| not out | |||||
| S Mohan Prasath | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 13 | (b 1, lb 2, nb 1, w 9) | |||
| TOTAL | 148/8 | (20 Ov, RR: 7.40) | |||
| Did not bat: K Gowtham Thamarai Kannan | |||||
| Fall of wickets: 1-4 (S Dinesh, 0.3 ov), 2-27 (S Aravind, 5.3 ov), 3-29 (N Mohammed Ashik, 6.4 ov), 4-86 (Maan Bafna, 13.2 ov), 5-117 (Tushar Raheja, 16.6 ov), 6-133 (M Mohammed, 17.6 ov), 7-141 (P Francis Rokins, 19.1 ov), 8-147 (R Rajkumar, 19.5 ov) |
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M Ganesh Moorthi | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Vijay Shankar | 4 | 1 | 25 | 1 | 6.25 | 0 | 0 |
| Ganeshan Periyaswamy | 4 | 0 | 22 | 2 | 5.50 | 1 | 1 |
| Murugan Ashwin | 3 | 0 | 27 | 2 | 9.00 | 2 | 0 |
| B Praanesh | 3 | 0 | 26 | 2 | 8.66 | 0 | 0 |
| Ravi Karthikeyan | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 |
