TNPL 2022
Tamil Nadu Premier League
Icon | Team | M | W | L | T | N/R | Points | NRR |
|---|---|---|---|---|---|---|---|---|
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | CSG | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | LKK | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | DD | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | RTW | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | iDTT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | SMP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | NRK | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TNPL 2021
Tamil Nadu Premier League
Icon | Team | M | W | L | T | N/R | Points | NRR |
|---|---|---|---|---|---|---|---|---|
![]() | RTW | 7 | 5 | 2 | 0 | 0 | 10 | 0.710 |
![]() | CSG | 7 | 4 | 2 | 0 | 1 | 9 | 0.562 |
![]() | DD | 7 | 4 | 3 | 0 | 0 | 8 | 0.396 |
![]() | LKK | 7 | 3 | 3 | 0 | 1 | 7 | -0.088 |
![]() | NRK | 7 | 3 | 3 | 0 | 1 | 7 | -0.485 |
![]() | SMP | 7 | 2 | 4 | 0 | 1 | 5 | 0.597 |
![]() | SS | 7 | 2 | 4 | 0 | 1 | 5 | -0.730 |
![]() | iDTT | 7 | 2 | 4 | 0 | 1 | 5 | -1.142 |

Icon







